Construction Industry Employment Declines 2009 vs. 2008                      
Area Industry Jun '08 Jun '09 12-mo. % change 12-mo.
gain/loss
Rank  
 Pascagoula, MS Const, mining, logging 6,700 4,300 -35.8% -2,400 352  
 Reno-Sparks, NV Construction 17,400 11,600 -33.3% -5,800 351  
 Duluth, MN-WI Const, mining, logging 9,000 6,200 -31.1% -2,800 350  
 Redding, CA Const, mining, logging 4,200 2,900 -31.0% -1,300 349  
 Wenatchee-East Wenatchee, WA Const, mining, logging 3,300 2,300 -30.3% -1,000 348  
 Tucson, AZ Construction 23,300 16,500 -29.2% -6,800 347  
 Flagstaff, AZ Const, mining, logging 3,200 2,300 -28.1% -900 346  
 Leominster-Fitchburg-Gardner, MA NECTA Const, mining, logging 2,200 1,600 -27.3% -600 345  
 Merced, CA Const, mining, logging 2,600 1,900 -26.9% -700 344  
 Palm Coast, FL Const, mining, logging 1,500 1,100 -26.7% -1,500 343  
 Phoenix-Mesa-Scottsdale, AZ Construction 143,400 105,400 -26.5% -38,000 342  
 Prescott, AZ Const, mining, logging 7,200 5,400 -25.0% -1,800 339  
 El Centro, CA Const, mining, logging 1,600 1,200 -25.0% -400 339  
 Provo-Orem, UT Const, mining, logging 16,000 12,000 -25.0% -4,000 339  
 Santa Cruz-Watsonville, CA Const, mining, logging 4,900 3,700 -24.5% -1,200 338  
 Logan, UT-ID Const, mining, logging 3,300 2,500 -24.2% -800 337  
 Riverside-San Bernardino-Ontario, CA Construction 93,800 71,400 -23.9% -22,400 336  
 Raleigh-Cary, NC Const, mining, logging 38,600 29,400 -23.8% -9,200 335  
 Hartford-West Hartford-East Hartford, CT NECTA Const, mining, logging 22,400 17,100 -23.7% -5,300 334  
 Anniston-Oxford, AL Const, mining, logging 1,700 1,300 -23.5% -400 332  
 St. George, UT Const, mining, logging 6,800 5,200 -23.5% -1,600 332  
 Lake Havasu City-Kingman, AZ Const, mining, logging 5,200 4,000 -23.1% -1,200 330  
 Sacramento--Arden-Arcade--Roseville, CA Construction 58,500 45,000 -23.1% -13,500 330  
 Idaho Falls, ID Const, mining, logging 4,800 3,700 -22.9% -1,100 329  
 Cape Coral-Fort Myers, FL Const, mining, logging 25,400 19,600 -22.8% -5,800 328  
 Warren-Troy-Farmington Hills, MI Div. Const, mining, logging 47,500 36,800 -22.5% -10,700 327  
 Pittsfield, MA NECTA Const, mining, logging 1,800 1,400 -22.2% -400 326  
 Niles-Benton Harbor, MI Const, mining, logging 2,300 1,800 -21.7% -500 325  
 Minneapolis-St. Paul-Bloomington, MN-WI Const, mining, logging 75,600 59,400 -21.4% -16,200 324  
 Naples-Marco Island, FL Const, mining, logging 15,000 11,800 -21.3% -3,200 322  
 Santa Fe, NM Const, mining, logging 4,700 3,700 -21.3% -1,000 322  
 Clarksville, TN-KY Const, mining, logging 3,800 3,000 -21.1% -800 321  
 Wilmington, NC Const, mining, logging 11,500 9,100 -20.9% -2,400 320  
 Cleveland-Elyria-Mentor, OH Const, mining, logging 40,900 32,500 -20.5% -8,400 319  
 Detroit-Warren-Livonia, MI Const, mining, logging 69,100 55,100 -20.3% -14,000 317  
 Atlantic City-Hammonton, NJ Const, mining, logging 7,400 5,900 -20.3% -1,500 317  
 Norwich-New London, CT-RI NECTA Const, mining, logging 4,500 3,600 -20.0% -900 310  
 Kokomo, IN Const, mining, logging 1,500 1,200 -20.0% -300 310  
 Brockton-Bridgewater-Easton, MA  NECTA Division Const, mining, logging 5,500 4,400 -20.0% -1,100 310  
 Muskegon-Norton Shores, MI Const, mining, logging 2,000 1,600 -20.0% -400 310  
 Las Cruces, NM Const, mining, logging 4,500 3,600 -20.0% -900 310  
 Corvallis, OR Const, mining, logging 1,500 1,200 -20.0% -300 310  
 Eau Claire, WI Const, mining, logging 3,500 2,800 -20.0% -700 310  
 Salt Lake City, UT Const, mining, logging 46,200 37,000 -19.9% -9,200 309  
 Atlanta-Sandy Springs-Marietta, GA Construction 130,100 104,400 -19.8% -25,700 307  
 Las Vegas-Paradise, NV Construction 95,600 76,700 -19.8% -18,900 307  
 Flint, MI Const, mining, logging 5,100 4,100 -19.6% -1,000 306  
 Greenville, NC Const, mining, logging 4,100 3,300 -19.5% -800 305  
 Rocky Mount, NC Const, mining, logging 3,100 2,500 -19.4% -600 304  
 San Francisco-San Mateo-Redwood City, CA Div. Construction 45,100 36,400 -19.3% -8,700 303  
 Charlotte-Gastonia-Concord, NC-SC Const, mining, logging 55,700 45,000 -19.2% -10,700 301  
 Morristown, TN Const, mining, logging 2,600 2,100 -19.2% -500 301  
 Salem, OR Construction 9,400 7,600 -19.1% -1,800 300  
 Dover, DE Const, mining, logging 3,200 2,600 -18.8% -600 299  
 Kennewick-Pasco-Richland, WA Const, mining, logging 7,500 6,100 -18.7% -1,400 298  
 Napa, CA Const, mining, logging 4,300 3,500 -18.6% -800 294  
 Stockton, CA Construction 11,800 9,600 -18.6% -2,200 294  
 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Div. Construction 51,500 41,900 -18.6% -9,600 294  
 Greensboro-High Point, NC Const, mining, logging 18,300 14,900 -18.6% -3,400 294  
 Miami-Miami Beach-Kendall, FL Div. Construction 49,100 40,000 -18.5% -9,100 293  
 Portland-Vancouver-Beaverton, OR-WA Construction 62,800 51,300 -18.3% -11,500 291  
 Ogden-Clearfield, UT Const, mining, logging 16,400 13,400 -18.3% -3,000 291  
 Miami-Fort Lauderdale-Pompano Beach, FL Construction 137,100 112,100 -18.2% -25,000 288  
 Bergen-Hudson-Passaic, NJ Const, mining, logging 33,000 27,000 -18.2% -6,000 288  
 Jackson, TN Const, mining, logging 3,300 2,700 -18.2% -600 288  
 Fayetteville, NC Const, mining, logging 6,100 5,000 -18.0% -1,100 287  
 Boston-Cambridge-Quincy, MA NECTA Division Construction 63,900 52,500 -17.8% -11,400 286  
 Richmond, VA Const, mining, logging 43,400 35,700 -17.7% -7,700 285  
 Oxnard-Thousand Oaks-Ventura, CA Construction 17,000 14,000 -17.6% -3,000 284  
 Battle Creek, MI Const, mining, logging 2,300 1,900 -17.4% -400 283  
 Wilmington, DE-MD-NJ Div. Const, mining, logging 20,800 17,200 -17.3% -3,600 277  
 Tampa-St. Petersburg-Clearwater, FL Construction 77,400 64,000 -17.3% -13,400 277  
 West Palm Beach-Boca Raton-Boynton Beach, FL Div. Construction 36,500 30,200 -17.3% -6,300 277  
 Louisville-Jefferson County, KY-IN Const, mining, logging 35,800 29,600 -17.3% -6,200 277  
 Springfield, MA-CT NECTA Const, mining, logging 11,000 9,100 -17.3% -1,900 277  
 Philadelphia City, PA Const, mining, logging 12,700 10,500 -17.3% -2,200 277  
 Orlando-Kissimmee, FL Construction 73,300 60,700 -17.2% -12,600 275  
 New Bedford, MA NECTA Const, mining, logging 2,900 2,400 -17.2% -500 275  
 Yuma, AZ Const, mining, logging 4,100 3,400 -17.1% -700 273  
 Chico, CA Const, mining, logging 3,500 2,900 -17.1% -600 273  
 Ann Arbor, MI Const, mining, logging 4,700 3,900 -17.0% -800 271  
 Medford, OR Construction 4,700 3,900 -17.0% -800 271  
 Panama City-Lynn Haven-Panama City Beach, FL Const, mining, logging 5,900 4,900 -16.9% -1,000 270  
 Toledo, OH Const, mining, logging 14,300 11,900 -16.8% -2,400 269  
 Salinas, CA Construction 6,000 5,000 -16.7% -1,000 265  
 San Francisco-Oakland-Fremont, CA Construction 111,200 92,600 -16.7% -18,600 265  
 San Jose-Sunnyvale-Santa Clara, CA Construction 45,000 37,500 -16.7% -7,500 265  
 Indianapolis-Carmel, IN Construction 51,600 43,000 -16.7% -8,600 265  
 Columbus, OH Const, mining, logging 37,200 31,100 -16.4% -6,100 264  
 Albuquerque, NM Const, mining, logging 29,400 24,600 -16.3% -4,800 263  
 Bradenton-Sarasota-Venice, FL Const, mining, logging 21,600 18,100 -16.2% -3,500 262  
 Kalamazoo-Portage, MI Const, mining, logging 6,200 5,200 -16.1% -1,000 261  
 Vallejo-Fairfield, CA Construction 9,400 7,900 -16.0% -1,500 260  
 Asheville, NC Const, mining, logging 11,300 9,500 -15.9% -1,800 258  
 Yakima, WA Const, mining, logging 4,400 3,700 -15.9% -700 258  
 Madera-Chowchilla, CA Const, mining, logging 1,900 1,600 -15.8% -300 255  
 Jacksonville, FL Construction 43,600 36,700 -15.8% -6,900 255  
 Fond du Lac, WI Const, mining, logging 3,800 3,200 -15.8% -600 255  
 Boston-Cambridge-Quincy, MA-NH NECTA Construction 101,000 85,100 -15.7% -15,900 254  
 Boise City-Nampa, ID Const, mining, logging 19,500 16,500 -15.4% -3,000 252  
 Bay City, MI Const, mining, logging 1,300 1,100 -15.4% -200 252  
 Detroit-Livonia-Dearborn, MI Div. Const, mining, logging 21,600 18,300 -15.3% -3,300 249  
 Philadelphia, PA Div. Const, mining, logging 82,400 69,800 -15.3% -12,600 249  
 Burlington-South Burlington, VT NECTA Const, mining, logging 5,900 5,000 -15.3% -900 249  
 Savannah, GA Const, mining, logging 9,200 7,800 -15.2% -1,400 248  
 Chattanooga, TN-GA Const, mining, logging 10,600 9,000 -15.1% -1,600 247  
 Oakland-Fremont-Hayward, CA Div. Construction 66,100 56,200 -15.0% -9,900 244  
 Punta Gorda, FL Const, mining, logging 4,000 3,400 -15.0% -600 244  
 Bloomington, IN Const, mining, logging 4,000 3,400 -15.0% -600 244  
 Denver-Aurora-Broomfield, CO Const, mining, logging 95,100 80,900 -14.9% -14,200 241  
 Calvert-Charles-Prince George's, MD Const, mining, logging 40,300 34,300 -14.9% -6,000 241  
 Tacoma, WA Div. Construction 24,100 20,500 -14.9% -3,600 241  
 Fresno, CA Construction 18,300 15,600 -14.8% -2,700 237  
 Michigan City-La Porte, IN Const, mining, logging 2,700 2,300 -14.8% -400 237  
 Kansas City, KS Const, mining, logging 22,900 19,500 -14.8% -3,400 237  
 Hagerstown-Martinsburg, MD-WV Const, mining, logging 6,100 5,200 -14.8% -900 237  
 Burlington, NC Const, mining, logging 3,400 2,900 -14.7% -500 236  
 Santa Rosa-Petaluma, CA Construction 13,000 11,100 -14.6% -1,900 235  
 Holland-Grand Haven, MI Const, mining, logging 5,500 4,700 -14.5% -800 232  
 Lansing-East Lansing, MI Const, mining, logging 7,600 6,500 -14.5% -1,100 232  
 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Const, mining, logging 128,700 110,000 -14.5% -18,700 232  
 San Diego-Carlsbad-San Marcos, CA Construction 77,900 66,700 -14.4% -11,200 229  
 Youngstown-Warren-Boardman, OH-PA Const, mining, logging 10,400 8,900 -14.4% -1,500 229  
 Scranton--Wilkes-Barre, PA Const, mining, logging 11,800 10,100 -14.4% -1,700 229  
 Fort Walton Beach-Crestview-Destin, FL Const, mining, logging 4,900 4,200 -14.3% -700 225  
 Pocatello, ID Const, mining, logging 2,100 1,800 -14.3% -300 225  
 Canton-Massillon, OH Const, mining, logging 8,400 7,200 -14.3% -1,200 225  
 Bend, OR Const, mining, logging 6,300 5,400 -14.3% -900 225  
 Augusta-Richmond County, GA-SC Const, mining, logging 12,800 11,000 -14.1% -1,800 223  
 Topeka, KS Const, mining, logging 6,400 5,500 -14.1% -900 223  
 Chicago-Naperville-Joliet, IL Div. Construction 173,400 149,200 -14.0% -24,200 222  
 Los Angeles-Long Beach-Glendale, CA Div. Construction 148,200 127,600 -13.9% -20,600 218  
 Gary, IN Div. Construction 20,200 17,400 -13.9% -2,800 218  
 Victoria, TX Const, mining, logging 7,900 6,800 -13.9% -1,100 218  
 Oshkosh-Neenah, WI Const, mining, logging 3,600 3,100 -13.9% -500 218  
 Montgomery, AL Const, mining, logging 8,700 7,500 -13.8% -1,200 216  
 Waterbury, CT NECTA Const, mining, logging 2,900 2,500 -13.8% -400 216  
 Los Angeles-Long Beach-Santa Ana, CA Construction 239,200 206,400 -13.7% -32,800 215  
 San Luis Obispo-Paso Robles, CA Const, mining, logging 6,600 5,700 -13.6% -900 213  
 Mansfield, OH Const, mining, logging 2,200 1,900 -13.6% -300 213  
 Chicago-Naperville-Joliet, IL-IN-WI Construction 213,300 184,400 -13.5% -28,900 210  
 Saginaw-Saginaw Township North, MI Const, mining, logging 3,700 3,200 -13.5% -500 210  
 Hickory-Lenoir-Morganton, NC Const, mining, logging 5,200 4,500 -13.5% -700 210  
 Santa Ana-Anaheim-Irvine, CA Div. Construction 91,000 78,800 -13.4% -12,200 208  
 Boulder, CO Const, mining, logging 6,700 5,800 -13.4% -900 208  
 Eugene-Springfield, OR Construction 7,500 6,500 -13.3% -1,000 205  
 Bellingham, WA Const, mining, logging 8,300 7,200 -13.3% -1,100 205  
 Wausau, WI Const, mining, logging 3,000 2,600 -13.3% -400 205  
 Winston-Salem, NC Const, mining, logging 10,000 8,700 -13.0% -1,300 203  
 Lima, OH Const, mining, logging 2,300 2,000 -13.0% -300 203  
 Milwaukee-Waukesha-West Allis, WI Construction 35,700 31,100 -12.9% -4,600 202  
 Lakeland-Winter Haven, FL Const, mining, logging 14,100 12,300 -12.8% -1,800 199  
 Laredo, TX Const, mining, logging 4,700 4,100 -12.8% -600 199  
 Seattle-Tacoma-Bellevue, WA Construction 122,500 106,800 -12.8% -15,700 199  
 Knoxville, TN Const, mining, logging 18,900 16,500 -12.7% -2,400 198  
 Providence-Fall River-Warwick, RI-MA NECTA Construction 26,900 23,500 -12.6% -3,400 196  
 Nashville-Davidson--Murfreesboro--Franklin, TN Const, mining, logging 40,500 35,400 -12.6% -5,100 196  
 Tallahassee, FL Const, mining, logging 8,800 7,700 -12.5% -1,100 191  
 Vineland-Millville-Bridgeton, NJ Const, mining, logging 3,200 2,800 -12.5% -400 191  
 Glens Falls, NY Const, mining, logging 3,200 2,800 -12.5% -400 191  
 Erie, PA Const, mining, logging 4,800 4,200 -12.5% -600 191  
 Racine, WI Const, mining, logging 3,200 2,800 -12.5% -400 191  
 Edison-New Brunswick, NJ Div. Const, mining, logging 46,300 40,600 -12.3% -5,700 188  
 Seattle-Bellevue-Everett, WA Div. Construction 98,400 86,300 -12.3% -12,100 188  
 Spokane, WA Const, mining, logging 14,600 12,800 -12.3% -1,800 188  
 Worcester, MA-CT NECTA Const, mining, logging 9,800 8,600 -12.2% -1,200 186  
 Mount Vernon-Anacortes, WA Const, mining, logging 4,100 3,600 -12.2% -500 186  
 St. Louis, MO-IL Const, mining, logging 82,600 72,600 -12.1% -10,000 185  
 Birmingham-Hoover, AL Construction 33,400 29,400 -12.0% -4,000 179  
 Bakersfield, CA Construction 16,700 14,700 -12.0% -2,000 179  
 Yuba City, CA Const, mining, logging 2,500 2,200 -12.0% -300 179  
 Bridgeport-Stamford-Norwalk, CT NECTA Const, mining, logging 15,800 13,900 -12.0% -1,900 179  
 Kingsport-Bristol-Bristol, TN-VA Const, mining, logging 8,300 7,300 -12.0% -1,000 179  
 Texarkana, TX-Texarkana, AR Const, mining, logging 2,500 2,200 -12.0% -300 179  
 Honolulu, HI Const, mining, logging 26,000 22,900 -11.9% -3,100 177  
 South Bend-Mishawaka, IN-MI Const, mining, logging 6,700 5,900 -11.9% -800 177  
 Framingham, MA  NECTA Division Const, mining, logging 7,600 6,700 -11.8% -900 174  
 St. Cloud, MN Const, mining, logging 5,100 4,500 -11.8% -600 174  
 Janesville, WI Const, mining, logging 3,400 3,000 -11.8% -400 174  
 Nassau-Suffolk, NY Div. Const, mining, logging 75,900 67,100 -11.6% -8,800 172  
 Dayton, OH Const, mining, logging 14,600 12,900 -11.6% -1,700 172  
 Pensacola-Ferry Pass-Brent, FL Const, mining, logging 13,000 11,500 -11.5% -1,500 171  
 Elkhart-Goshen, IN Const, mining, logging 4,400 3,900 -11.4% -500 168  
 Bowling Green, KY Const, mining, logging 3,500 3,100 -11.4% -400 168  
 Albany-Schenectady-Troy, NY Const, mining, logging 19,300 17,100 -11.4% -2,200 168  
 Modesto, CA Const, mining, logging 9,800 8,700 -11.2% -1,100 165  
 Santa Barbara-Santa Maria-Goleta, CA Construction 9,800 8,700 -11.2% -1,100 165  
 Grand Rapids-Wyoming, MI Const, mining, logging 17,800 15,800 -11.2% -2,000 165  
 Barnstable Town, MA NECTA Const, mining, logging 6,300 5,600 -11.1% -700 161  
 Jackson, MS Construction 13,500 12,000 -11.1% -1,500 161  
 Lawton, OK Const, mining, logging 1,800 1,600 -11.1% -200 161  
 Cheyenne, WY Const, mining, logging 3,600 3,200 -11.1% -400 161  
 Tuscaloosa, AL Const, mining, logging 9,100 8,100 -11.0% -1,000 159  
 Durham-Chapel Hill, NC Const, mining, logging 10,000 8,900 -11.0% -1,100 159  
 Visalia-Porterville, CA Const, mining, logging 6,400 5,700 -10.9% -700 157  
 Washington-Arlington-Alexandria, DC-VA-MD-WV Div. Const, mining, logging 135,100 120,400 -10.9% -14,700 157  
 Mobile, AL Const, mining, logging 15,700 14,000 -10.8% -1,700 155  
 Baltimore City, MD Const, mining, logging 11,100 9,900 -10.8% -1,200 155  
 Palm Bay-Melbourne-Titusville, FL Const, mining, logging 13,200 11,800 -10.6% -1,400 154  
 Fort Collins-Loveland, CO Const, mining, logging 10,500 9,400 -10.5% -1,100 150  
 Port St. Lucie, FL Const, mining, logging 11,400 10,200 -10.5% -1,200 150  
 Jackson, MI Const, mining, logging 1,900 1,700 -10.5% -200 150  
 Kansas City, MO-KS Metropolitan Statistical Area Const, mining, logging 52,600 47,100 -10.5% -5,500 150  
 Lowell-Billerica-Chelmsford, MA-NH  NECTA Division Const, mining, logging 6,700 6,000 -10.4% -700 149  
 Pueblo, CO Const, mining, logging 4,000 3,600 -10.0% -400 148  
 Lexington-Fayette, KY Const, mining, logging 13,100 11,800 -9.9% -1,300 146  
 Portland-South Portland-Biddeford, ME NECTA Const, mining, logging 10,100 9,100 -9.9% -1,000 146  
 Washington-Arlington-Alexandria, DC-VA-MD-WV Const, mining, logging 175,800 158,600 -9.8% -17,200 142  
 Nashua, NH-MA  NECTA Division Const, mining, logging 5,100 4,600 -9.8% -500 142  
 Camden, NJ Div. Const, mining, logging 25,500 23,000 -9.8% -2,500 142  
 Brownsville-Harlingen, TX Const, mining, logging 4,100 3,700 -9.8% -400 142  
 Bangor, ME NECTA Construction 3,100 2,800 -9.7% -300 141  
 Lake County-Kenosha County, IL-WI Div. Construction 19,700 17,800 -9.6% -1,900 140  
 Colorado Springs, CO Const, mining, logging 16,900 15,300 -9.5% -1,600 138  
 Green Bay, WI Const, mining, logging 8,400 7,600 -9.5% -800 138  
 Sebastian-Vero Beach, FL Const, mining, logging 4,300 3,900 -9.3% -400 137  
 Baltimore-Towson, MD Const, mining, logging 83,600 75,900 -9.2% -7,700 136  
 Greeley, CO Const, mining, logging 12,100 11,000 -9.1% -1,100 132  
 Elizabethtown, KY Const, mining, logging 2,200 2,000 -9.1% -200 132  
 Haverhill-North Andover-Amesbury, MA-NH  NECTA Division Const, mining, logging 4,400 4,000 -9.1% -400 132  
 New York-Northern New Jersey-Long Island, NY-NJ-PA Const, mining, logging 371,700 337,800 -9.1% -33,900 132  
 Huntsville, AL Const, mining, logging 7,800 7,100 -9.0% -700 129  
 Ocala, FL Const, mining, logging 10,000 9,100 -9.0% -900 129  
 Buffalo-Niagara Falls, NY Const, mining, logging 22,300 20,300 -9.0% -2,000 129  
 Decatur, AL Const, mining, logging 4,500 4,100 -8.9% -400 128  
 Greenville-Mauldin-Easley, SC Const, mining, logging 18,100 16,500 -8.8% -1,600 126  
 Johnson City, TN Const, mining, logging 3,400 3,100 -8.8% -300 126  
 Fort Wayne, IN Const, mining, logging 11,500 10,500 -8.7% -1,000 125  
 Gainesville, FL Const, mining, logging 5,800 5,300 -8.6% -500 123  
 Harrisburg-Carlisle, PA Const, mining, logging 12,800 11,700 -8.6% -1,100 123  
 Des Moines-West Des Moines, IA Const, mining, logging 17,600 16,100 -8.5% -1,500 120  
 Akron, OH Const, mining, logging 14,100 12,900 -8.5% -1,200 120  
 Houston-Sugar Land-Baytown, TX Construction 206,200 188,700 -8.5% -17,500 120  
 Terre Haute, IN Const, mining, logging 3,600 3,300 -8.3% -300 116  
 Gulfport-Biloxi, MS Const, mining, logging 7,200 6,600 -8.3% -600 116  
 Sandusky, OH Const, mining, logging 1,200 1,100 -8.3% -100 116  
 Allentown-Bethlehem-Easton, PA-NJ Const, mining, logging 16,900 15,500 -8.3% -1,400 116  
 New York-White Plains-Wayne, NY-NJ Div. Const, mining, logging 205,500 188,700 -8.2% -16,800 115  
 Dothan, AL Const, mining, logging 3,700 3,400 -8.1% -300 112  
 Lafayette, IN Const, mining, logging 3,700 3,400 -8.1% -300 112  
 Lake Charles, LA Construction 11,100 10,200 -8.1% -900 112  
 Lewiston-Auburn, ME NECTA Const, mining, logging 2,500 2,300 -8.0% -200 110  
 Sheboygan, WI Const, mining, logging 2,500 2,300 -8.0% -200 110  
 Peabody, MA  NECTA Division Const, mining, logging 3,800 3,500 -7.9% -300 108  
 Waco, TX Const, mining, logging 6,300 5,800 -7.9% -500 108  
 Trenton-Ewing, NJ Const, mining, logging 6,400 5,900 -7.8% -500 107  
 Ithaca, NY Const, mining, logging 1,300 1,200 -7.7% -100 104  
 College Station-Bryan, TX Const, mining, logging 7,800 7,200 -7.7% -600 104  
 Corpus Christi, TX Const, mining, logging 22,000 20,300 -7.7% -1,700 104  
 Northern Virginia, VA Const, mining, logging 81,200 75,000 -7.6% -6,200 103  
 Auburn-Opelika, AL Const, mining, logging 2,700 2,500 -7.4% -200 100  
 Springfield, IL Const, mining, logging 5,400 5,000 -7.4% -400 100  
 Austin-Round Rock, TX Const, mining, logging 48,700 45,100 -7.4% -3,600 100  
 Dallas-Plano-Irving, TX Div. Const, mining, logging 130,400 120,900 -7.3% -9,500 99  
 Kansas City, MO Const, mining, logging 29,700 27,600 -7.1% -2,100 95  
 Amarillo, TX Const, mining, logging 8,400 7,800 -7.1% -600 95  
 Olympia, WA Const, mining, logging 5,600 5,200 -7.1% -400 95  
 La Crosse, WI-MN Const, mining, logging 2,800 2,600 -7.1% -200 95  
 Deltona-Daytona Beach-Ormond Beach, FL Const, mining, logging 11,500 10,700 -7.0% -800 91  
 New York City, NY Const, mining, logging 133,800 124,400 -7.0% -9,400 91  
 Wichita Falls, TX Const, mining, logging 4,300 4,000 -7.0% -300 91  
 Bremerton-Silverdale, WA Const, mining, logging 5,700 5,300 -7.0% -400 91  
 Rockford, IL Const, mining, logging 7,300 6,800 -6.8% -500 89  
 Lancaster, PA Const, mining, logging 17,700 16,500 -6.8% -1,200 89  
 Virginia Beach-Norfolk-Newport News, VA-NC Const, mining, logging 46,200 43,100 -6.7% -3,100 88  
 Houma-Bayou Cane-Thibodaux, LA Construction 6,100 5,700 -6.6% -400 85  
 Poughkeepsie-Newburgh-Middletown, NY Const, mining, logging 12,200 11,400 -6.6% -800 85  
 Pittsburgh, PA Construction 60,500 56,500 -6.6% -4,000 85  
 Wichita, KS Const, mining, logging 17,300 16,200 -6.4% -1,100 84  
 Portsmouth, NH-ME NECTA Const, mining, logging 1,600 1,500 -6.3% -100 80  
 Binghamton, NY Const, mining, logging 4,800 4,500 -6.3% -300 80  
 Springfield, OH Const, mining, logging 1,600 1,500 -6.3% -100 80  
 Memphis, TN-MS-AR Const, mining, logging 25,300 23,700 -6.3% -1,600 80  
 Fairbanks, AK Construction 3,300 3,100 -6.1% -200 76  
 Bloomington-Normal, IL Const, mining, logging 3,300 3,100 -6.1% -200 76  
 Bethesda-Frederick-Rockville, MD Div. Const, mining, logging 40,700 38,200 -6.1% -2,500 76  
 Charleston-North Charleston-Summerville, SC Const, mining, logging 19,800 18,600 -6.1% -1,200 76  
 Springfield, MO Const, mining, logging 10,000 9,400 -6.0% -600 75  
 Gadsden, AL Const, mining, logging 1,700 1,600 -5.9% -100 71  
 Newark-Union, NJ-PA Div. Const, mining, logging 44,000 41,400 -5.9% -2,600 71  
 Cincinnati-Middletown, OH-KY-IN Const, mining, logging 49,200 46,300 -5.9% -2,900 71  
 Cleveland, TN Const, mining, logging 1,700 1,600 -5.9% -100 71  
 Rapid City, SD Const, mining, logging 5,300 5,000 -5.7% -300 70  
 Rochester-Dover, NH-ME NECTA Const, mining, logging 1,800 1,700 -5.6% -100 68  
 McAllen-Edinburg-Mission, TX Const, mining, logging 10,800 10,200 -5.6% -600 68  
 Florence-Muscle Shoals, AL Const, mining, logging 3,800 3,600 -5.3% -200 65  
 Kankakee-Bradley, IL Const, mining, logging 1,900 1,800 -5.3% -100 65  
 Elmira, NY Const, mining, logging 1,900 1,800 -5.3% -100 65  
 New Haven, CT NECTA Const, mining, logging 11,600 11,000 -5.2% -600 64  
 Dallas-Fort Worth-Arlington, TX Const, mining, logging 198,800 188,600 -5.1% -10,200 63  
 Muncie, IN Const, mining, logging 2,000 1,900 -5.0% -100 62  
 Anchorage, AK Construction 12,300 11,700 -4.9% -600 59  
 Peoria, IL Const, mining, logging 10,200 9,700 -4.9% -500 59  
 Killeen-Temple-Fort Hood, TX Const, mining, logging 6,100 5,800 -4.9% -300 59  
 Rochester, MN Const, mining, logging 4,200 4,000 -4.8% -200 56  
 Sioux Falls, SD Const, mining, logging 8,400 8,000 -4.8% -400 56  
 Lubbock, TX Const, mining, logging 6,200 5,900 -4.8% -300 56  
 Roanoke, VA Const, mining, logging 10,700 10,200 -4.7% -500 55  
 Columbia, SC Const, mining, logging 20,200 19,300 -4.5% -900 54  
 Reading, PA Const, mining, logging 9,200 8,800 -4.3% -400 53  
 Omaha-Council Bluffs, NE-IA Const, mining, logging 27,100 26,000 -4.1% -1,100 51  
 Madison, WI Const, mining, logging 17,000 16,300 -4.1% -700 51  
 Sherman-Denison, TX Const, mining, logging 2,700 2,600 -3.7% -100 50  
 Coeur d'Alene, ID Construction 5,500 5,300 -3.6% -200 46  
 Kingston, NY Const, mining, logging 2,800 2,700 -3.6% -100 46  
 Putnam-Rockland-Westchester, NY Const, mining, logging 38,700 37,300 -3.6% -1,400 46  
 Appleton, WI Const, mining, logging 8,300 8,000 -3.6% -300 46  
 Abilene, TX Const, mining, logging 5,900 5,700 -3.4% -200 45  
 York-Hanover, PA Const, mining, logging 12,500 12,100 -3.2% -400 44  
 Casper, WY Construction 3,200 3,100 -3.1% -100 43  
 Rochester, NY Construction 19,900 19,300 -3.0% -600 40  
 Midland, TX Const, mining, logging 16,500 16,000 -3.0% -500 40  
 Tyler, TX Const, mining, logging 6,700 6,500 -3.0% -200 40  
 San Angelo, TX Const, mining, logging 3,500 3,400 -2.9% -100 39  
 Lafayette, LA Construction 7,100 6,900 -2.8% -200 38  
 El Paso, TX Const, mining, logging 15,500 15,100 -2.6% -400 37  
 Utica-Rome, NY Const, mining, logging 4,000 3,900 -2.5% -100 35  
 Oklahoma City, OK Construction 28,300 27,600 -2.5% -700 35  
 New Orleans-Metairie-Kenner, LA Construction 32,700 31,900 -2.4% -800 34  
 Bismarck, ND Const, mining, logging 4,300 4,200 -2.3% -100 33  
 Manchester, NH NECTA Const, mining, logging 4,800 4,700 -2.1% -100 32  
 Champaign-Urbana, IL Const, mining, logging 4,900 4,800 -2.0% -100 31  
 Beaumont-Port Arthur, TX Const, mining, logging 18,900 18,600 -1.6% -300 30  
 San Antonio, TX Construction 54,900 54,100 -1.5% -800 29  
 Longview, TX Const, mining, logging 13,800 13,600 -1.4% -200 28  
 Lincoln, NE Const, mining, logging 8,000 7,900 -1.3% -100 27  
 Fargo, ND-MN Const, mining, logging 8,500 8,400 -1.2% -100 26  
 Fort Smith, AR-OK Const, mining, logging 9,000 8,900 -1.1% -100 25  
 Fayetteville-Springdale-Rogers, AR-MO Const, mining, logging 10,500 10,400 -1.0% -100 23  
 Fort Worth-Arlington, TX Div. Const, mining, logging 68,400 67,700 -1.0% -700 23  
 Evansville, IN-KY Const, mining, logging 13,300 13,200 -0.8% -100 22  
